|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 12 Months |
| Warranty: | 12 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Wheel Size | Bolt holes | P.C.D(mm) | C.B.D(mm) | Offset (mm) | Disk Thick(mm) | Rec.Type | ||
Holes No. | Hole Dia | Hole Type | ||||||
17.5X6.00 | 5 | 32 | SR22 | 203.2 | 146 | 127 | 10 | 8R17.5 205/75R17.5 215/75R17.5 225/75R17.5 |
12 | ||||||||
17.5X6.00 | 6 | 32 | SR22 | 222.25 | 164 | 130 | 10 | |
12 | ||||||||
17.5X6.00 | 8 | 26 | 1x45° | 275 | 221 | 134 | 10 | |
12 | ||||||||
17.5X6.00 | 10 | 26 | 1x45° | 225 | 176 | 135 | 10 | |
12 | ||||||||
17.5X6.75 | 5 | 32 | 1x45° | 208 | 150 | 127 | 10 | 9R17.5 235/75R17.5 |
12 | ||||||||
17.5X6.75 | 6 | 32 | SR22 | 222.25 | 164 | 140 | 10 | |
12 | ||||||||
17.5X6.75 | 8 | 26 | 1x45° | 275 | 221 | 140 | 10 | |
12 | ||||||||
17.5X6.75 | 10 | 26 | 1x45° | 225 | 176 | 145 | 10 | |
12 | ||||||||
19.5X6.75 | 6 | 32 | SR22 | 222.25 | 164 | 145 | 12 | 8R19.5 9R19.5 10R19.5 245/70R19.5 |
19.5X6.75 | 8 | 26 | 1X45° | 275 | 221 | 145 | 12 | |
19.5X6.75 | 10 | 26 | 1X45° | 225 | 176 | 145 | 12 | |
19.5X7.5 | 6 | 32 | SR22 | 222.25 | 164 | 152 | 12 | 10R19.5 245/70R19.5 |
19.5X7.5 | 8 | 26 | 1X45° | 275 | 221 | 152 | 12 | |
19.5X7.5 | 10 | 26 | 1X45° | 225 | 176 | 165 | 12 | |
19.5X8.25 | 6 | 32 | SR22 | 222.25 | 164 | 165 | 12 | 10R19.5 245/70R19.5 |
19.5X8.25 | 8 | 26 | 1X45° | 275 | 221 | 165 | 12 | |
19.5X8.25 | 10 | 26 | 1X45° | 225 | 176 | 165 | 12 | |
22.5X7.50 | 8 | 26 | 1x45° | 275 | 221 | 165 | 14 | 10R22.5 255/70R22.5 275/70R22.5 275/80R22.5 |
16 | ||||||||
22.5X7.50 | 10 | 26 | 1X45° | 335 | 281 | 165 | 14 | |
16 | ||||||||
22.5X8.25 | 8 | 32 | SR22 | 285 | 221 | 169 | 14 | 11R22.5 275/70R22.5 285/60R22.5 295/80R22.5 305/70R22.5 |
16 | ||||||||
22.5X8.25 | 10 | 32 | SR22 | 285.75 | 222 | 171 | 14 | |
16 | ||||||||
22.5X8.25 | 10 | 26 | 1X45° | 335 | 281 | 171 | 14 | |
16 | ||||||||
22.5X11.75 | 10 (10venthole) | 26 | 1x45° | 335 | 281 | 120 | 14/16 | 385/65R22.5 15R22.5 |
22.5X11.75 | 10 (20venthole) | 26 | 1X45° | 335 | 281 | 0/120/135 | 14/16 | |
22.5X9.00 | 8 | 32 | 1X45° | 285 | 221 | 169 | 14 | 12R22.5 295/80R22.5 315/80R22.5 315/60R22.5 315/70R22.5 295/60R22.5 285/60R22.5 |
16 | ||||||||
22.5X9.00 | 10 | 26 | 1X45° | 335 | 281 | 175 | 14 | |
16 | ||||||||
22.5X9.00 | 10 HUMP | 26 | 1X45° | 335 | 281 | 175 | 14 | |
16 | ||||||||
24.5X8.25 | 10 | 26 | 1X45° | 285.75 | 220 | 168 | 12 | 16R24.5 |
7.5-20 | 10 | 26 | 1X45° | 335 | 281 | 180 | 14/16 | 9R20 10R20 11R20 270/95R20 290/95R20 300/95R20 |
8.0-20 | 10 | 26 | 1X45° | 335 | 281 | 180 | 16/18 | 10R20 11R20 12R20 290/95R20 300/95R20 330/95R20 |
8.5-20 | 10 | 26 | 1X45° | 335 | 281 | 180 | 16/18 | 12R20 300/95R20 330/95R20 335/80R20 |
8.5-24 | 10 | 26 | 1X45° | 335 | 281 | 180 | 16/18 | 12R24 |












